| Income | Annual | % | Expenses | Annual | % |
| Annual Giving | 339,101 | 38.9 | Audit/Professional Fees | 11,000 | 1.26 |
| United Way - Designations | 78,000 | 8.9 | Memberships/Advertising/Staff Development/Recognition | 10,275 | 1.17 |
| United Way - Allocations | 30,000 | 3.4 |
Insurance | 25,500 | 2.92 |
| Fundraisers | 145,500 | 16.7 | Fundraising | 20,000 | 2.29 |
| Government | 255,264 | 29.3 | House/Program/Office | 29,700 | 3.41 |
| Trust (Burnham) | 14,000 | 1.6 | Payroll/Payroll Taxes | 669,000 | 76.73 |
| Tax Check-Off | 4,000 | 0.5 | Benefits | 101,390 |
11.63 |
| Interest | 6,000 | 0.7 | Transportation | 5,000 | 0.57 |
| Total | $871,865 | 100% | Total | $871,865 | 100% |