
Thank you to the following business partners who gave a donation of cash in Fiscal Year 2009 (July 1, 2008-June 30, 2009) and helped ensure a safety net for children and families in crisis.
| A and E Animal Hospital | Community Partners Health Plans | O'Brien Auto Park of Urbana |
| Acordia Staff | Creative Marble | Orange & Blue Distributing |
| Adobe Systems Inc. Matching Gift Program | Credit Union 1 | Overstreet & Co. |
| All Creatures Animal Hospital | Dean's Superior Blueprint | Pages for All Ages |
| Amdocs-Champaign | Dillingham's Vinyl Signs | PersonalCare Health Mgmt.-Human Res. & Employees |
| Ameren IP Company | Dimond Bros. - Champ. Agency | Petry-Kuhne |
| Amica Wireless Phone Service | Diversified Health Care Services | Piccadilly Beverage Shops |
| The Andersons | do good Consulting | The Piper Products Family |
| Archer Daniels Midland Foundation | Don Manning Photography | Platinum Capital Mortgage |
| BankChampaign | Drury Inns | PNC Financial Services (National City Bank) |
| Barham Benefit Group | Environmental Solutions & Services | Prospect Bank |
| Black & Company | Fasteners Etc. | Provena Covenant Medical Center |
| The Blind Man | Federation of Animal Science Societies | Provena Covenant Perioperative Service |
| Blue Ridge Stone Co. | Fetch! Pet Care of Champaign-Urbana | Provena Health Mission SUS Department |
| BLUM-SPECIAL | Flex-N-Gate | Radio Maria |
| Bob Simpson's Auto Town | Frauenhoffer and Associates | The Refinery |
| Bunge North America | Health Alliance Medical Plans | Regency Beauty Inst. Student Council |
| Busey Bank | Heartland Bank & Trust | Rejuvenis Medical Spa |
| Carrie's Fab, to Funky | HSBC | Robeson Family Benefit Fund |
| Caterpillar Logistics Services | Human Kinetics | Roessler Construction Company |
| CDC Paper & Janitor Supply | Illini Radio Group | Schnucks Market-Champaign |
| Carle Clinic Association | IL American Water Co. | Shelby Motors |
| Carle Foundation Hospital | Jimmy John's | Shield Auto Center |
| Central Finance Loan Co. | jim gould Restaurant and Catering | Smith/Burgett Architects |
| Central Illinois Bank-Kirby Avenue | Jim Hartwell Insurance Compay | Spa Envy |
| Central Illinois Bank-Springfield Avenue | Kraft Foods Matching Gifts Program | Springfield Electric Supply Co. |
| Central Illinois Mfg. Co. | Kraft Foods, Inc. | State Farm CA&P Employees |
| Central Illinois Produce Co. | Life Insurance Benefits | Steak N Shake |
| Champaign Country Club | Martin, Hood, Friese & Assoc. | Sterling Wealth Management |
| Champaign Telephone Company | McDonald's on Neil | Stone Creek Golf Club |
| Champaign-Urbana Radio Group | Midland States Bank/Strategic Capital Trust | Talbots |
| Cheddar's | Meg Loven Stampin' Up! Demonstrator | Tatman's Towing |
| Christopher's Fine Jewelry Designs | Meyer, Capel Law Firm | Twin City Movers |
| CMT Ventures | Monical's Pizza | Upclose Marketing & Printing |
| Colonial Pantry | Montgomery's Landscapes | Wendell Wolken Construction |
| Commerce Bank | Noodles and Company | Westchester Group |
| Worden Martin Nissan Subaru |